2005 Individual Statistics
Passing
| Player | Att. | Comp. | Yds. | Int. | TD. |
|---|---|---|---|---|---|
| Mason Munguia | 143 | 54 | 941 | 6 | 8 |
| Josh Shibler | 5 | 3 | 37 | 1 | 1 |
| Toby Golden | 1 | 1 | 30 | 0 | 0 |
Rushing
| Player | Att. | Yds. | Avg. |
|---|---|---|---|
| Toby Golden | 108 | 896 | 8.3 |
| Mason Munguia | 140 | 378 | 2.7 |
| Kevin Moore | 40 | 333 | 8.3 |
| Chandler Goode | 16 | 186 | 11.6 |
| Malcolm Hunt | 15 | 78 | 5.2 |
| B.J. Cleere | 1 | 33 | 33.0 |
| Byron Monahan | 3 | 44 | 14.7 |
| Josh Shibler | 14 | 20.2 | 1.4 |
| Team | 4 | (-71) | (-17.8) |
Receiving
| Player | Catch | Yds. | Avg. |
|---|---|---|---|
| Byron Monahan | 16 | 334 | 20.9 |
| Jamel Guyton | 16 | 259 | 16.2 |
| Chandler Goode | 16 | 168 | 15.8 |
| Daniel Rivas | 4 | 102 | 25.5 |
| Kevin Moore | 6 | 100 | 16.7 |
| Justonn Scott | 3 | 29 | 9.7 |
| Toby Golden | 1 | 9 | 9.0 |
| Cory Bailey | 1 | 8 | 8.0 |
| Josh Glover | 1 | 0 | 0.0 |
Scoring
| Player | TD | XP1 | XP2 | FG | TP |
|---|---|---|---|---|---|
| Toby Golden | 10 | 0 | 0 | 0 | 60 |
| Alonso Jimenez | 0 | 25-32 | 0 | 5-7 | 40 |
| Kevin Moore | 6 | 0 | 0 | 0 | 36 |
| Byron Monahan | 5 | 0 | 0 | 0 | 30 |
| Mason Munguia | 4 | 0 | 0 | 0 | 30 |
| Chandler Goode | 3 | 0 | 0 | 0 | 18 |
| Jamel Guyton | 3 | 0 | 0 | 0 | 18 |
| Josh Shibler | 1 | 0 | 0 | 0 | 6 |