Most Viewed Stories
Most Commented Stories
Most Recommended Stories
What is this?
Save & Share this Article
Odessa High 1995 Individual Statistics
Comments 0 | Recommend 01995 Individual Statistics
Passing
| Player | Att. | Comp. | Yds. | Int. | TD. |
|---|---|---|---|---|---|
| Clint Blakley | 74 | 25 | 341 | 5 | 2 |
| Joseph Young | 4 | 1 | 6 | 0 | 0 |
| David Harmon | 2 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att. | Yds. | Avg. |
|---|---|---|---|
| LaQueencey Williams | 178 | 1284 | 7.2 |
| Josh Linney | 91 | 426 | 4.7 |
| Clint Blakley | 111 | 398 | 3.6 |
| Brian McClure | 63 | 396 | 6.3 |
| David Harmon | 61 | 334 | 5.5 |
| Joseph Young | 11 | 46 | 4.2 |
| Darsell Walton | 4 | 30 | 7.5 |
| Jesse Bersoza | 1 | 24 | 24.0 |
| Darrell Green | 4 | 8 | 2.0 |
Receiving
| Player | Catch | Yds. | Avg. |
|---|---|---|---|
| LaQueencey Williams | 7 | 65 | 9.3 |
| Darsell Walton | 6 | 95 | 15.8 |
| Derrick Walton | 3 | 24 | 8.0 |
| Josh Linney | 2 | 42 | 21.0 |
| Barrett Leeder | 2 | 18 | 9.0 |
| Alex Salcido | 1 | 55 | 55.0 |
| David Harmon | 1 | 12 | 12.0 |
| Craig Lunceford | 1 | 11 | 11.0 |
| Brian McClure | 1 | 10 | 10.0 |
| Evel Zubiate | 1 | 10 | 10.0 |
| John Confer | 1 | 6 | 6.0 |
Scoring
| Player | TD | XP1 | XP2 | FG | TP |
|---|---|---|---|---|---|
| LaQueencey Williams | 13 | 0 | 0 | 0 | 78 |
| Josh Linney | 8 | 0 | 0 | 0 | 48 |
| James Greer | 0 | 32 | 0 | 5 | 47 |
| Clint Blakley | 6 | 0 | 0 | 0 | 36 |
| David Harmon | 1 | 0 | 0 | 0 | 6 |
| Derrick Walton | 1 | 0 | 0 | 0 | 6 |
| Zeke Calderon | 1 | 0 | 0 | 0 | 6 |
| Jared Villegas | 1 | 0 | 0 | 0 | 6 |
| Darsell Walton | 1 | 0 | 0 | 0 | 6 |
See archived 'History' stories »
Reader Comments
Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



