2004 Individual Statistics
Passing
| Player | Att. | Comp. | Yds. | Int. | TD. |
|---|---|---|---|---|---|
| Josh Shibler | 38 | 15 | 287 | 5 | 2 |
| Mason Mungia | 52 | 13 | 168 | 4 | 0 |
| Adrian Jackson | 3 | 2 | 82 | 0 | 0 |
| Chandler Goode | 5 | 1 | 12 | 2 | 0 |
Rushing
| Player | Att. | Yds. | Avg. |
|---|---|---|---|
| Adrian Jackson | 105 | 915 | 8.7 |
| Mason Mungia | 79 | 333 | 4.2 |
| Kevin Moore | 48 | 231 | 5.0 |
| Trint Golden | 38 | 189 | 5.1 |
| Josh Shibler | 64 | 216 | 3.4 |
| Toby Golden | 32 | 181 | 5.7 |
| Matt Stuart | 7 | 26 | 3.7 |
| Chandler Goode | 1 | 13 | 13.0 |
| Ricky Brakeen | 2 | 8 | 4.0 |
| Team | 4 | 5 | 1.3 |
| Byron Monahan | 5 | (-22) | (-4.4) |
Receiving
| Player | Catch | Yds. | Avg. |
|---|---|---|---|
| Byron Monahan | 12 | 178 | 14.8 |
| Adrian Jackson | 5 | 152 | 30.4 |
| Jamel Guyton | 4 | 91 | 22.8 |
| Chandler Goode | 3 | 17 | 5.7 |
| Corey Bailey | 2 | 57 | 28.5 |
| Justin Torres | 2 | 30 | 15.0 |
| Brent Sullivan | 2 | 17 | 8.5 |
| Toby Golden | 1 | 7 | 7.0 |
Scoring
| Player | TD | XP1 | XP2 | FG | TP |
|---|---|---|---|---|---|
| Adrian Jackson | 12 | 0 | 0 | 0 | 72 |
| Mason Mungia | 9 | 0 | 0 | 0 | 54 |
| Trint Golden | 4 | 0 | 1 | 0 | 26 |
| Alonso Jimenez | 0 | 15-19 | 0 | 0 | 15 |
| Toby Golden | 1 | 0 | 1 | 0 | 6 |
| Josh Shibler | 1 | 0 | 0 | 0 | 6 |
| Byron Monahan | 1 | 0 | 0 | 0 | 6 |
| Kevin Moore | 1 | 0 | 0 | 0 | 6 |